| DISTRICT V "A" VOLLEYBALL RATINGS | |||||
| RANK | TEAM | WON | LOST | POINTS | RATING |
| 1 | North Star | 16 | 0 | 80 | 5.000 |
| 2 | Windber | 14 | 2 | 70 | 4.375 |
| 3 | Shade | 13 | 5 | 66 | 3.667 |
| 4 | McConnellsburg | 13 | 5 | 65 | 3.611 |
| 5 | Berlin | 12 | 6 | 60 | 3.333 |
| 6 | Northern Bedford | 12 | 6 | 60 | 3.333 |
| 7 | Everett | 10 | 8 | 51 | 2.833 |
| 8 | Hyndman | 10 | 10 | 50 | 2.500 |
| 9 | Meyersdale | 10 | 10 | 50 | 2.500 |
| 10 | Fannett-Metal | 8 | 10 | 41 | 2.278 |
| 11 | Tussey Mountain | 6 | 12 | 30 | 1.667 |
| 12 | Rockwood | 5 | 11 | 25 | 1.563 |
| 13 | Shanksville | 4 | 13 | 20 | 1.176 |
| 14 | Southern Fulton | 3 | 16 | 15 | 0.789 |
| 15 | Conemaugh Twp. | 2 | 15 | 10 | 0.588 |
| 16 | Salisbury | 0 | 19 | 0 | 0.000 |
| as of | Final Rankings | ||||
| Berlin places #5 due to the second rule for tie-breakers. | |||||
| Hyndman place #8 due to the first rule for tie-breakers. | |||||
UPDATED:
10/30/2009
Copyright © PIAA District 5