News | Sports Reports | Past Champions |
Committee | Meetings & Minutes | Enrollment |
Athletic Directors | Links | Open Dates |
Home | District 5 Forms & Handbook |
DISTRICT 5 BOYS TENNIS RANKINGS | ||||||
Rank | School | Won | Lost | Tie | Points | Rating |
1 | Bedford | 14 | 0 | 0 | 84 | 6.000 |
2 | Somerset Area | 6 | 3 | 0 | 36 | 4.000 |
3 | Tussey Mountain | 4 | 6 | 0 | 24 | 2.400 |
4 | Windber Area | 2 | 9 | 0 | 8 | 0.727 |
April 24, 2023 * Not Reporting this week ** Season Complete |
Compiled by: Christina Ramsey