AA | DISTRICT FIVE FOOTBALL RATINGS | ||||
RANK | TEAM | WON | LOST | POINTS | RATING |
1 | Everett | 6 | 1 | 44 | 6.286 |
2 | Berlin | 4 | 3 | 30 | 4.286 |
3 | Tussey Mountain | 4 | 3 | 30 | 4.286 |
4 | Chestnut Ridge | 3 | 4 | 26 | 3.714 |
6 | Bedford | 3 | 4 | 22 | 3.143 |
5 | North Star | 3 | 4 | 20 | 2.857 |
as of | 4-Oct-25 |
< Sports Reports COMPILED BY: Steve Slatcoff