PIAA DISTRICT 5-8 "AA" FOOTBALL RANKINGS | |||||
Rank | School | Won | Lost | Points | Rating |
1 | Westinghouse ** | 9 | 0 | 87 | 9.667 |
2 | Berlin ** | 10 | 0 | 74 | 7.400 |
3 | Bedford ** | 7 | 3 | 58 | 5.800 |
4 | Chestnut Ridge ** | 6 | 4 | 50 | 5.000 |
5 | Perry Traditonal Academy ** | 3 | 5 | 30 | 3.750 |
6 | Everett ** | 0 | 10 | 0 | 0.000 |
Final Rankings as of October 30, 2022 * Not Reporting ** Season Complete |
<< Sports Reports COMPILED BY: Brian Thompson