AA | DISTRICT FIVE FOOTBALL RATINGS | ||||
RANK | TEAM | WON | LOST | POINTS | RATING |
1 | Tussey Mountain | 6 | 3 | 46 | 5.111 |
2 | Everett | 6 | 3 | 44 | 4.889 |
3 | Berlin | 5 | 4 | 38 | 4.222 |
4 | Chestnut Ridge | 4 | 5 | 34 | 3.778 |
5 | North Star | 3 | 6 | 22 | 2.444 |
6 | Bedford | 2 | 7 | 17 | 1.889 |
as of | 19-Oct-25 |
< Sports Reports COMPILED BY: Steve Slatcoff