AA | DISTRICT FIVE FOOTBALL RATINGS | ||||
RANK | TEAM | WON | LOST | POINTS | RATING |
1 | Berlin | 3 | 0 | 21 | 7.000 |
2 | Tussey Mountain | 2 | 1 | 15 | 5.000 |
3 | Everett | 2 | 1 | 14 | 4.667 |
4 | Chestnut Ridge | 1 | 2 | 10 | 3.333 |
5 | Bedford | 1 | 2 | 8 | 2.667 |
6 | North Star | 1 | 2 | 7 | 2.333 |
< Sports Reports COMPILED BY: Steve Slatcoff