PIAA DISTRICT 5-8 "AA" FOOTBALL RANKINGS | |||||
Rank | School | Won | Lost | Points | Rating |
1 | Westinghouse | 8 | 0 | 78 | 9.75 |
2 | Windber | 8 | 0 | 59 | 7.375 |
3 | Berlin | 7 | 2 | 53 | 5.889 |
4 | Chestnut Ridge | 5 | 4 | 41 | 4.556 |
5 | Perry Traditonal Academy | 2 | 5 | 20 | 2.86 |
6 | North Star | 3 | 5 | 22 | 2.750 |
7 | Everett | 1 | 6 | 8 | 1.143 |
8 | Meyersdale | 0 | 9 | 0 | 0.000 |
9 | Conemaugh Township *** | 3 | 4 | 23 | 3.286 |
Rankings as of * Not Reporting ** Season Complete ***Post-Season Ineligible |
<< Sports Reports COMPILED BY: Brian Thompson