SPRING SPORTS | ||||
Boys Tennis | Singles | Information | ||
Doubles | ||||
Boys Team Tennis | Ladder Lineup | |||
Boys Track & Field |
District 5 Track & Field Website![]() |
District 5 Track & Field Results
|
Important 2022 D5 Meet Information
|
|
Girls Track & Field |
District 5 Track & Field Website![]() |
Important 2022 D5 Meet Information
|
||
Baseball | A | Rankings | Brackets | Information |
Baseball | AA | Rankings | Brackets | Information |
Baseball | AAA | Rankings | Brackets | Information |
Baseball | AAAA | Rankings | Brackets | Information |
Softball | A | Rankings | Brackets | |
Softball | AA | Rankings | Brackets | |
Softball | AAA | Rankings | Brackets | |
Softball | AAAA | Rankings | Brackets |
(revised 3-8-2021) |
WINTER SPORTS | ||||
Wrestling | District 5 Individual Tournament Team Results | District 5 Team Rankings |
Individual Tournament Entry Form
|
|
Boys Basketball | A | Rankings | Brackets | |
AA | Rankings | Brackets | ||
AAA | Rankings | Brackets | Information | |
AAAA | Rankings | Brackets | ||
Girls Basketball | A | Rankings | Brackets | |
AA | Rankings | Brackets | ||
AAA | Rankings | Brackets | ||
AAAA | Brackets |
FALL SPORTS | ||||
Golf | Team Results | |||
Girls Tennis | Doubles Champion | Information | ||
Doubles Bracket | ||||
|
||||
Cross Country | 1A Girls Results | |||
Cross Country | 2A Girls Results | |||
Cross Country | ||||
Cross Country | ||||
Volleyball | A | Rankings | Brackets |
Updated October 7, 2021 |
Volleyball | AA | Rankings | Brackets |
Updated October 26, 2021 |
Volleyball | AAA | Rankings | Brackets |
Updated October 7, 2021 |
Boys Soccer | A | Rankings | Brackets | Information |
Boys Soccer | AA | Rankings | Brackets | Information |
Girls Soccer | A | Rankings | Brackets | |
Girls Soccer | AA | Rankings | Brackets | |
Football | A | Rankings | Brackets | Information |
Football | AA | Rankings | Brackets | Information |
Football | AAA | Rankings | Brackets | Information |
Football |
Competitive Cheer | ||||