DISTRICT FIVE VOLLEYBALL RATINGS - A | |||||
RANK | TEAM | WON | LOST | POINTS | RATING |
1 | Berlin** | 18 | 2 | 93 | 4.650 |
2 | Conemaugh Twp ** | 14 | 4 | 75 | 4.167 |
3 | Tussey Mountain ** | 12 | 3 | 62 | 4.133 |
4 | Shade ** | 14 | 5 | 72 | 3.789 |
5 | Fannett Metal ** | 12 | 8 | 69 | 3.450 |
6 | Shanksville ** | 11 | 6 | 57 | 3.353 |
7 | Meyersdale ** | 6 | 10 | 31 | 1.938 |
8 | Northern Bedford ** | 6 | 11 | 30 | 1.765 |
9 | Rockwood ** | 5 | 13 | 25 | 1.389 |
10 | HOPE for Hyndman ** | 4 | 14 | 20 | 1.111 |
11 | Southern Fulton ** | 3 | 12 | 15 | 1.000 |
12 | McConnellsburg ** | 3 | 16 | 15 | 0.789 |
13 | Salisbury ** | 2 | 19 | 10 | 0.476 |
as of | 26-Oct-21 | ** season complete |
<< Sports Reports Compiled by: Scott Close