News | Sports Reports | Past Champions |
Committee | Meetings & Minutes | Enrollment |
Athletic Directors | Links | Open Dates |
Home | District 5 Forms & Handbook |
DISTRICT FIVE VOLLEYBALL RATINGS - A | |||||
RANK | TEAM | WON | LOST | POINTS | RATING |
1 | Berlin * | 19 | 1 | 103 | 5.150 |
2 | Conemaugh Twp * | 15 | 3 | 75 | 4.167 |
3 | Tussey Mountain * | 16 | 6 | 86 | 3.909 |
4 | Shade * | 14 | 5 | 71 | 3.737 |
5 | Meyersdale * | 13 | 7 | 66 | 3.300 |
6 | Windber * | 11 | 8 | 56 | 2.947 |
7 | Southern Fulton * | 9 | 12 | 46 | 2.190 |
8 | Northern Bedford County * | 7 | 11 | 36 | 2.000 |
9 | Salisbury * | 7 | 11 | 35 | 1.944 |
10 | Turkeyfoot * | 7 | 11 | 30 | 1.667 |
11 | Rockwood * | 2 | 18 | 10 | 0.500 |
12 | Fannett Metal * | 1 | 20 | 5 | 0.238 |
13 | HOPE for Hyndman * | 0 | 12 | 0 | 0.000 |
as of | 19-Oct-24 | * Season Complete |
Compiled by: Scott Close