DISTRICT FIVE VOLLEYBALL RATINGS - A | |||||
RANK | TEAM | WON | LOST | POINTS | RATING |
1 | Conemaugh Twp | 14 | 1 | 76 | 5.067 |
2 | Shade | 15 | 1 | 78 | 4.875 |
2 | Berlin | 15 | 2 | 78 | 4.588 |
4 | Tussey Mountain | 14 | 3 | 72 | 4.235 |
5 | Northern Bedford | 11 | 4 | 57 | 3.800 |
6 | Southern Fulton | 10 | 7 | 53 | 3.118 |
7 | Everett | 9 | 8 | 47 | 2.765 |
8 | Fannett Metal | 7 | 8 | 38 | 2.533 |
9 | Meyersdale | 7 | 9 | 36 | 2.250 |
10 | Rockwood | 3 | 13 | 15 | 0.938 |
11 | McConnellsburg | 2 | 13 | 12 | 0.800 |
12 | HOPE for Hyndman | 1 | 8 | 5 | 0.556 |
12 | Windber | 1 | 15 | 5 | 0.313 |
14 | Salisbury | 1 | 16 | 5 | 0.294 |
as of | 17-Oct-22 | * No report this week |
<< Sports Reports Compiled by: Scott Close