News | Sports Reports | Past Champions |
Committee | Meetings & Minutes | Enrollment |
Athletic Directors | Links | Open Dates |
Home | District 5 Forms & Handbook |
|
|
|||
District 5 Athletic Directors 2008 Scholarship Winners | |||
District 5 Athletic Directors 2009 Scholarship Winners | |||
District 5 Athletic Directors 2010 Scholarship Winners | |||
District 5 Athletic Directors 2011 Scholarship Winners | |||
District 5 Athletic Directors 2012 Scholarship Winners | |||
District 5 Athletic Directors 2013 Scholarship Winners | |||
District 5 Athletic Directors 2014 Scholarship Winners | |||
District 5 Athletic Directors 2015 Scholarship Winners | |||
District 5 Athletic Directors 2016 Scholarship Winners | |||
District 5 Athletic Directors 2017 Scholarship Winners | |||
District 5 Athletic Directors 2018 Scholarship Winners | |||
District 5 Athletic Directors 2019 Scholarship Winners | |||
District 5 Athletic Directors 2020 Scholarship Winners | |||
District 5 Athletic Directors 2021 Scholarship Winners | |||
District 5 Athletic Directors 2022 Scholarship Winners | |||
District 5 Athletic Directors 2023 Scholarship Winners | |||
District 5 Athletic Directors 2024 Scholarship Winners | |||
Bedford | |||
Bret Smith | |||
Phone: 814-623-4250 | |||
Email: smithb@bedfordasd.org | |||
Berlin | |||
Doug Paul | |||
Phone: 814-267-4622 | |||
Email: dougp@bbsd.com | |||
Chestnut Ridge | |||
Jon Emerick | |||
Phone: 814-839-4195 | |||
Email: jemerick@crlions.org | |||
Conemaugh Township | |||
Jarod Feathers | |||
Phone: 814-479-4014 | |||
Email: jarod.feathers@ctasd.org | |||
Everett | |||
Seth Osborne | |||
Phone: 814-652-9114 | |||
Email: sosborne@everett.org | |||
Fannett Metal | |||
Greg Best | |||
Phone: 717-349-3016 | |||
Email: bestg@fmtigers.org | |||
Forbes Road | |||
Heidi O'Neil | |||
Phone: 814-685-3866 | |||
Email: honeal@frsd.info | |||
Foundations Christian Academy | |||
Selinda Zimmerman | |||
Phone: 814-623-2840 | |||
Email: fcaathleticdept@gmail.com | |||
Hope for Hyndman Charter | |||
Jeff Kimmel | |||
Phone: 814-842-3918 | |||
Email: jkimmel@hyndmancharterschool.org | |||
Johnstown Christian School | |||
Dave Sprankle | |||
Phone: 814-288-2588 | |||
Email:dsprankle@jcsfamily.org | |||
McConnellsburg | |||
Ken Welsh | |||
Phone: 717-485-7034 | |||
Email: kwelsh@cfsd.info | |||
Meyersdale | |||
Craig Gindlesperger | |||
Phone: 814-634-8311 | |||
Email: cgindlesperger@masd.net | |||
Northern Bedford | |||
Jeff Batzel, CAA | |||
Phone: 814-766-4752 | |||
Email: jbatzel@nbcsd.org | |||
North Star | |||
Kevin Nicklow | |||
Phone: 814-629-6651 x2148 | |||
Email: kevinnicklow@nscougars.com | |||
Rockwood | |||
Nicholas Buterbaugh | Sandy King | ||
Phone: 814-926-4631 | Phone: 814-926-4631 | ||
Email: nbuterbaugh@rockwoodschools.org | Email: sking@rockwoodschools.org | ||
Shade | |||
Paul Leonard, CAA | |||
Phone: 814-255-6995 | |||
Email: pleonard2010@gmail.com | |||
Shanksville | |||
Nathan Menhorn | |||
Phone: 814-267-4649 | |||
Email: nmenhorn@sssd.com | |||
Salisbury | |||
Marty Kemp | |||
Phone: 814-662-2741 x6 | |||
Email: kempm@selsd.com | |||
Southern Fulton | |||
Kent Hendershot | |||
Phone: 717-294-6577 | |||
Email: khendershot@sfsd.k12.pa.us | |||
Somerset | |||
Scott Close | |||
Phone: 814-444-3230 | |||
Email: sclose@sasd.us | |||
Somerset Christian School | |||
Shelly Leonard | |||
Phone: 814-443-1960 | |||
Email: sleonard@somersetchristianschool.org | |||
Tussey Mountain | |||
Matt McCahan | |||
Phone: 814-635-2975 x1181 | |||
Email: mmccahan@tmsd.net | |||
Turkeyfoot | |||
Ashley Nichols | |||
Phone: 724-557-2479 | |||
Email: athleticdirector@turkeyfoot.k12.pa.us | |||
Windber | |||
Mark Ott | |||
Phone: 814-467-4567 | |||
Email: mott@windberschools.org | |||
Copyright © PIAA District 5 |