PIAA District 5 Sports ReportsPIAA District 5 Sports Reports

  DISTRICT FIVE BOYS "A" BASKETBALL RATINGS
RANK Rating WON LOST POINTS RATING
1 Tussey Mountain 17 1 91 5.056
2 Southern Fulton 17 3 89 4.450
3 Shade 14 2 71 4.438
4 Forbes Road 15 4 80 4.211
5 Fannett-Metal 13 6 70 3.684
6 Berlin 12 6 63 3.500
7 Northern Bedford 12 7 66 3.474
8 Conemaugh Twp.   12 8 62 3.100
9 Rockwood 7 9 35 2.188
10 Meyersdale 7 12 36 1.895
11 Salisbury 7 13 35 1.750
12 Mconnellsburg 6 15 33 1.571
13 Turkeyfoot 5 12 25 1.471
14 Shanksville 4 14 20 1.111
15 Hyndman 3 18 15 0.714
16 Johnstown Christian 2 15 10 0.588
 
as of February 20, 2010
10:30am        

<< Sports Reports | Bracket      COMPILED BY: RALPH DEMARCO