PIAA District 5 Sports ReportsPIAA District 5 Sports Reports

  DISTRICT FIVE BOYS "A" BASKETBALL RATINGS
RANK TEAM WON LOST POINTS RATING
1 Conemaugh Township* 19 1 100 5.000
2 Shade* 21 1 107 4.864
3 Shanksville* 19 3 96 4.364
4 Southern Fulton* 16 6 85 3.863
5 Fannett Metal* 13 7 73 3.650
6 McConnellsburg* 12 10 66 3.000
7 Berlin* 11 11 56 2.545
8 Forbes Road* 10 12 53 2.409
9 Salisbury* 10 14 50 2.083
10 Rockwood* 7 13 35 1.750
11 Turkeyfoot* 4 18 20 0.909
11 Hyndman* 4 19 20 0.909
12 Johnstown Christian* 1 19 5 0.250
13 Meyersdale* 1 21 5 0.227
* Season Completed
as of February 9, 2008 - Final

<< Sports Reports | Brackets

 

 

 

 

 

 

 

 

 

 

COMPILED BY: RALPH DEMARCO

UPDATED: 02/10/2008
Copyright © PIAA District 5