News | Sports Reports | Past Champions |
Committee | Meetings & Minutes | Enrollment |
Athletic Directors | Links | Open Dates |
Home | District 5 Forms & Handbook |
PIAA DISTRICT 5 "A" SOFTBALL RATINGS 2025
|
|||||
Rank | School | Won | Lost | Rating | |
1 | Berlin | 5 | 1 | 39 | 6.5 |
2 | Mey. | 6 | 2 | 45 | 5.62 |
3 | Shade | 5 | 2 | 36 | 5.14 |
4 | F.M. | 3 | 3 | 22 | 3.66 |
5 | S.F. | 3 | 4 | 23 | 3.28 |
6 | Rock. | 3 | 7 | 25 | 2.5 |
7 | N.B. | 2 | 5 | 15 | 2.14 |
8 | T.F. | 1 | 4 | 7 | 1.4 |
9 | F.R. | 0 | 7 | 0 | 0 |
As of 4/21/25 |
<< Sports Reports | Brackets COMPILED BY: Craig Gindlesperger