News | Sports Reports | Past Champions |
Committee | Meetings & Minutes | Enrollment |
Athletic Directors | Links | Open Dates |
Home | District 5 Forms & Handbook |
PIAA DISTRICT 5 "A" SOFTBALL RATINGS 2024 | |||||
Rank | School | Won | Lost | Points | Rating |
1 | Meyersdale ** | 18 | 1 | 139 | 7.320 |
2 | Berlin** | 14 | 6 | 107 | 5.350 |
3 | Shade** | 13 | 6 | 93 | 4.890 |
4 | South. Fulton** | 12 | 8 | 87 | 4.350 |
5 | Fannett Metal** | 11 | 8 | 79 | 4.157 |
6 | Rockwood** | 8 | 11 | 60 | 3.157 |
7 | Turkeyfoot** | 4 | 12 | 28 | 1.750 |
8 | Forbes Rd.** | 4 | 16 | 28 | 1.400 |
9 | McConnellsburg** | 2 | 18 | 15 | 0.830 |
10 | Northern Bedford ** | 2 | 17 | 14 | 0.736 |
11*** | Conemaugh Twp**. | 1 | 19 | 8 | 0.400 |
*** No post season. | |||||
Rankings as of 5/17/24 * Not Reporting ** Season Complete |
<< Sports Reports | Brackets COMPILED BY: Craig Gindlesperger