| DISTRICT FIVE "A" SOFTBALL RATINGS | |||||
| Rank | School | Won | Lost | Points | Rating |
| 1 | Berlin * | 12 | 2 | 61 | 4.357 |
| 2 | Shade * | 12 | 4 | 61 | 3.813 |
| 3 | Fannett Metal * | 14 | 5 | 72 | 3.789 |
| 4 | McConnellsburg * | 13 | 7 | 66 | 3.300 |
| 5 | Southern Fulton * | 11 | 7 | 56 | 3.111 |
| 6 | Hyndman * | 10 | 9 | 51 | 2.684 |
| 7 | Tussey Mt. * | 9 | 10 | 47 | 2.474 |
| 8 | Meyersdale * | 8 | 9 | 41 | 2.412 |
| 9 | Rockwood * | 6 | 9 | 30 | 2.000 |
| 10 | Salisbury * | 4 | 9 | 20 | 1.538 |
| 11 | Turkeyfoot * | 4 | 14 | 20 | 1.111 |
| 12 | Northern Bedford * | 4 | 15 | 20 | 1.053 |
| 13 | Shanksville * | 2 | 14 | 10 | 0.625 |
| 14 | Forbes Road * | 0 | 17 | 0 | 0.000 |
| Final Rankings | |||||
| As of 5/16/2009 | |||||
<< Sports Reports | Brackets COMPILED BY: Brown Cutchall
UPDATED: 05/17/2009