News | Sports Reports | Past Champions |
Committee | Meetings & Minutes | Enrollment |
Athletic Directors | Links | Open Dates |
Home | District 5 Forms & Handbook |
DISTRICT FIVE VOLLEYBALL RATINGS - AA | |||||
RANK | TEAM | WON | LOST | POINTS | RATING |
1 | Everett | 15 | 2 | 80 | 4.706 |
2 | McConnellsburg | 10 | 6 | 52 | 3.250 |
3 | North Star | 8 | 7 | 42 | 2.800 |
4 | Bedford | 5 | 12 | 30 | 1.765 |
5 | Chestnut Ridge | 2 | 15 | 13 | 0.765 |
6 | Perry | 0 | 4 | 0 | 0.000 |
7 | Carrick* | #DIV/0! | |||
8 | Westinghouse* | #DIV/0! | |||
as of | 13-Oct-25 | * No report |
Compiled by: Scott Close