News | Sports Reports | Past Champions |
Committee | Meetings & Minutes | Enrollment |
Athletic Directors | Links | Open Dates |
Home | District 5 Forms & Handbook |
DISTRICT FIVE VOLLEYBALL RATINGS - AA | |||||
RANK | TEAM | WON | LOST | POINTS | RATING |
1 | Everett | 12 | 2 | 64 | 4.571 |
2 | McConnellsburg | 8 | 6 | 42 | 3.000 |
3 | North Star | 7 | 6 | 37 | 2.846 |
4 | Bedford | 4 | 10 | 23 | 1.643 |
5 | Chestnut Ridge | 2 | 13 | 13 | 0.867 |
6 | Perry | 0 | 4 | 0 | 0.000 |
7 | Carrick* | #DIV/0! | |||
8 | Westinghouse* | #DIV/0! |
Compiled by: Scott Close