DISTRICT FIVE VOLLEYBALL RATINGS - AA | |||||
RANK | TEAM | WON | LOST | POINTS | RATING |
1 | Somerset | 14 | 1 | 81 | 5.400 |
2 | Chestnut Ridge | 12 | 2 | 69 | 4.929 |
3 | Bedford | 12 | 4 | 68 | 4.250 |
4 | Perry* | 4 | 3 | 28 | 4.000 |
5 | North Star | 10 | 6 | 53 | 3.313 |
6 | Westinghouse* | 2 | 5 | 13 | 1.857 |
as of | 17-Oct-22 | * No report this week |
<< Sports Reports Compiled by: Scott Close