| DISTRICT V GIRLS SOCCER RATINGS | ||||||
| RANK | TEAM | WON | LOST | TIE | POINTS | RATING |
| 1 | Conemaugh Township | 17 | 1 | 0 | 103 | 5.722 |
| 2 | North Star | 15 | 3 | 0 | 90 | 5.000 |
| 3 | Bedford | 13 | 3 | 2 | 85 | 4.722 |
| 4 | Berlin | 13 | 5 | 0 | 78 | 4.333 |
| 5 | Windber | 11 | 4 | 1 | 69 | 4.313 |
| 6 | Rockwood | 10 | 7 | 1 | 63 | 3.500 |
| 7 | McConnellsburg | 8 | 8 | 2 | 54 | 3.000 |
| 8 | Johnstown Christian | 8 | 9 | 0 | 48 | 2.824 |
| 9 | Chestnut Ridge | 7 | 9 | 2 | 48 | 2.667 |
| 10 | Everett | 6 | 9 | 3 | 45 | 2.500 |
| 11 | Meyersdale | 6 | 12 | 0 | 36 | 2.000 |
| 12 | Tussey Mountain | 5 | 13 | 0 | 30 | 1.667 |
| 13 | Northern Bedford | 2 | 16 | 0 | 12 | 0.667 |
| as of | Oct. 22, 2008 = Final Standings! | |||||
<< Sports Reports | BracketS COMPILED BY: John Wiltrout
UPDATED: 10/22/2008
