DISTRICT 5 "A" GIRLS SOCCER RATINGS
RANK TEAM WON LOST TIE POINTS RATING
1 North Star 16 1 1 84.5 4.694
2 Conemaugh Twp 13 2 1 70.5 4.406
3 McConnellsburg 14 4 0 70 3.889
4 Tussey Mountain 12 6 0 62 3.444
5 Berlin 10 6 0 50 3.125
6 Rockwood 10 7 0 50 2.941
7 Everett 7 9 0 35 2.188
8 Northern Bedford 7 11 0 35 1.944
9 Johnstown Christian 6 10 0 31 1.938
10 Chestnut Ridge 5 10 1 27.5 1.719
11 Meyersdale 5 12 0 25 1.471
12 Windber 2 15 1 12.5 0.694
  Final Rankings

<< Sports Reports | BracketS         COMPILED BY: Paul Leonard

UPDATED: 10/27/2011