| DISTRICT FIVE GIRLS CLASS "A" SOCCER RANKINGS 2025 | ||||||
| Rank | School | Won | Lost | Tie | Points | Rating |
| 1 | McConnellsburg** | 16 | 2 | 0 | 81 | 4.500 |
| 2 | Windber** | 14 | 4 | 0 | 70 | 3.889 |
| 3 | Everett** | 11 | 7 | 0 | 57 | 3.167 |
| 4 | North Star** | 9 | 7 | 2 | 55 | 3.056 |
| 5 | Fannett-Metal** | 10 | 8 | 0 | 52 | 2.889 |
| 6 | Conemaugh Township** | 8 | 9 | 1 | 46.5 | 2.583 |
| 7 | Northern Bedford** | 8 | 9 | 0 | 42 | 2.471 |
| 8 | Berlin** | 7 | 10 | 1 | 38.5 | 2.139 |
| 9 | Rockwood** | 6 | 9 | 2 | 35 | 2.059 |
| 10 | Tussey Mountain | 6 | 11 | 0 | 32 | 1.882 |
| 11 | Southern Fulton | 1 | 16 | 0 | 5 | 0.294 |
| Oct 17 2025 * Not Reporting ** Season Complete | ||||||
<< Sports Reports COMPILED BY: Meredith Hendershot