| DISTRICT V "AA" GIRLS SOCCER RATINGS | ||||||
| RANK | TEAM | WON | LOST | TIE | POINTS | RATING |
| 1 | Conemuagh Twp. | 16 | 2 | 97 | 5.380 | |
| 2 | Berlin | 15 | 3 | 90 | 5.000 | |
| 3 | Windber | 13 | 4 | 78 | 4.580 | |
| 4 | Everett | 10 | 7 | 1 | 63 | 3.500 |
| 5 | Chestnut Ridge | 9 | 7 | 1 | 57 | 3.350 |
| 6 | North Star | 10 | 8 | 0 | 60 | 3.330 |
| 7 | Bedford | 9 | 9 | 56 | 3.110 | |
| 8 | McConnellsburg | 7 | 9 | 2 | 48 | 2.670 |
| 9 | Northern Bedofrd | 7 | 9 | 2 | 48 | 2.670 |
| 10 | JCS | 7 | 11 | 0 | 42 | 2.330 |
| 11 | Rockwood | 6 | 10 | 1 | 39 | 2.290 |
| 12 | Tussey Mountain | 4 | 9 | 3 | 33 | 2.060 |
| 13 | Meyersdale | 2 | 15 | 1 | 15 | 0.833 |
| Final Standings | ||||||
<< Sports Reports | BracketS COMPILED BY: John Wiltrout
UPDATED: 10/28/2009
