DISTRICT FIVE GIRLS CLASS "A" SOCCER RANKINGS 2025 | ||||||
Rank | School | Won | Lost | Tie | Points | Rating |
1 | McConnellsburg | 12 | 2 | 0 | 60 | 4.286 |
2 | Everett | 11 | 3 | 0 | 56 | 4.000 |
3 | Windber | 9 | 4 | 0 | 45 | 3.462 |
4 | Fannett-Metal | 8 | 5 | 0 | 42 | 3.231 |
5 | Northern Bedford | 7 | 6 | 0 | 39 | 3.000 |
6 | North Star | 5 | 6 | 2 | 35 | 2.692 |
7 | Conemaugh Township | 6 | 7 | 0 | 33 | 2.538 |
8 | Berlin | 5 | 6 | 1 | 27.5 | 2.292 |
9 | Rockwood | 5 | 7 | 1 | 27.5 | 2.115 |
10 | Tussey Mountain | 3 | 9 | 0 | 16 | 1.333 |
11 | Southern Fulton | 0 | 13 | 0 | 0 | 0.000 |
Oct 6 2025 * Not Reporting ** Season Complete |
<< Sports Reports COMPILED BY: Meredith Hendershot