DISTRICT 5 GIRLS CLASS "A" SOCCER RANKINGS | ||||||
Rank | School | Won | Lost | Tie | Points | Rating |
1 | Windber** | 16 | 1 | 0 | 82 | 4.824 |
2 | NBC** | 15 | 1 | 1 | 77.5 | 4.559 |
3 | Conemaugh Twp** | 13 | 4 | 0 | 67 | 3.941 |
4 | McConnellsburg** | 12 | 6 | 0 | 61 | 3.389 |
5 | Rockwood** | 8 | 6 | 0 | 40 | 2.857 |
6 | Berlin** | 8 | 8 | 1 | 45.5 | 2.676 |
7 | Tussey Mountain** | 5 | 13 | 0 | 25 | 1.389 |
8 | Fannett-Metal** | 4 | 13 | 0 | 20 | 1.176 |
9 | Everett** | 4 | 13 | 0 | 20 | 1.176 |
10 | North Star** | 2 | 9 | 1 | 12.5 | 1.042 |
11 | Chesnut Ridge** | 1 | 14 | 0 | 7 | 0.467 |
12 | Southern Fulton** | 1 | 14 | 0 | 6 | 0.400 |
Oct 26 2021 * Not Reporting ** Season Complete | ||||||
Fannett-Metal 3-1 vs. Everett (Play-in Game) |
<< Sports Reports COMPILED BY: Meredith Hendershot