DISTRICT 5 GIRLS TENNIS RANKINGS | ||||||
Rank | School | Won | Lost | Tie | Points | Rating |
1 | Bedford | 12 | 0 | 0 | 72 | 6.000 |
2 | Everett | 3 | 2 | 0 | 18 | 3.600 |
3 | Shanksville-Stonycreek | 3 | 3 | 0 | 18 | 3.000 |
4 | Somerset Area | 4 | 5 | 0 | 24 | 2.667 |
5 | Chestnut Ridge | 3 | 7 | 0 | 18 | 1.800 |
6 | Windber | 2 | 7 | 0 | 12 | 1.333 |
DISTRICT VIII---No Team this year** | ||||||
September 15, 2025 * Not Reporting ** Season Complete |
<< Sports Reports Compiled by: Christina Ramsey