| DISTRICT 5 GIRLS TENNIS RANKINGS | ||||||
| Rank | School | Won | Lost | Tie | Points | Rating |
| 1 | Bedford** | 13 | 0 | 0 | 78 | 6.000 |
| 2 | Everett** | 6 | 4 | 0 | 36 | 3.600 |
| 3 | Chestnut Ridge** | 6 | 10 | 0 | 36 | 2.250 |
| 4 | Somerset Area** | 5 | 9 | 0 | 30 | 2.143 |
| 5 | Shanksville-Stonycreek** | 4 | 8 | 0 | 24 | 2.000 |
| 6 | Windber** | 2 | 12 | 0 | 12 | 0.857 |
| DISTRICT VIII---No Team this year** | ||||||
| October 6, 2025 * Not Reporting ** Season Complete | ||||||
<< Sports Reports Compiled by: Christina Ramsey