DISTRICT 5 GIRLS TENNIS RANKINGS | ||||||
Rank | School | Won | Lost | Tie | Points | Rating |
1 | Bedford | 3 | 0 | 0 | 18 | 6.000 |
2 | Everett | 3 | 2 | 0 | 18 | 3.600 |
3 | Shanksville | 2 | 2 | 0 | 12 | 3.000 |
4 | Chestnut Ridge | 3 | 4 | 0 | 18 | 2.571 |
5 | Somerset Area | 2 | 4 | 0 | 12 | 2.000 |
5 | Windber | 2 | 4 | 0 | 12 | 2.000 |
DISTRICT VIII* | ||||||
DISTRICT VIII--Individual Ratings Submitted | ||||||
September 8, 2025 * Not Reporting ** Season Complete | ||||||
***Did not meet minimum contests for ranking (11) |
<< Sports Reports Compiled by: Christina Ramsey