DISTRICT FIVE "A" BOYS SOCCER RATINGS 2025 | ||||||
Rank | School | Won | Lost | Tie | Points | Rating |
1 | McConnellsburg | 14 | 0 | 0 | 70 | 5.000 |
2 | Conemaugh Township | 10 | 1 | 0 | 55 | 5.000 |
3 | Fannnett-Metal | 11 | 3 | 0 | 55 | 3.929 |
4 | Everett | 10 | 3 | 0 | 50 | 3.846 |
5 | Berlin | 7 | 4 | 3 | 42.5 | 3.036 |
6 | Fannnett-Metal | 7 | 5 | 1 | 37.5 | 2.885 |
7 | Rockwood | 7 | 6 | 0 | 35 | 2.692 |
8 | Windber | 7 | 6 | 0 | 35 | 2.692 |
9 | Southern Fulton | 4 | 8 | 1 | 23.5 | 1.808 |
10 | Northern Bedford | 3 | 11 | 1 | 21 | 1.400 |
11 | Forbes Road | 0 | 13 | 0 | 0 | 0.000 |
Rankings as of 10.06.2025 * Not Reporting ** Season Complete |
< Sports Reports COMPILED BY: James Foster