DISTRICT FIVE "A" BOYS SOCCER RATINGS 2025 | ||||||
Rank | School | Won | Lost | Tie | Points | Rating |
1 | McConnellsburg | 7 | 0 | 0 | 35 | 5.000 |
2 | Conemaugh Twp. | 4 | 1 | 0 | 23 | 4.600 |
3 | Everett | 6 | 1 | 0 | 30 | 4.286 |
4 | Fannett-Metal | 5 | 2 | 0 | 25 | 3.571 |
5 | Berlin | 4 | 1 | 1 | 22.5 | 3.750 |
6 | North Star | 3 | 3 | 0 | 15 | 2.500 |
7 | Rockwood | 3 | 3 | 0 | 15 | 2.500 |
8 | Southern Fulton | 2 | 4 | 1 | 13.5 | 1.929 |
9 | Windber | 2 | 4 | 0 | 10 | 1.667 |
10 | Northern Bedford | 1 | 6 | 1 | 8.5 | 1.063 |
11 | Forbes Road | 0 | 6 | 0 | 0 | 0.000 |
Rankings as of 9.15.2025 * Not Reporting ** Season Complete |
< Sports Reports COMPILED BY: James Foster