DISTRICT FIVE BOYS "A" SOCCER RATINGS
RANK TEAM WON LOST TIE POINTS RATING
1 Northern Bedford 16 1   81 4.765
2 North Star 14 2   72 4.500
3 Fannett-Metal 14 2 2 76 4.222
4 Conemaugh Twp. 12 5   61 3.588
5 Chestnut Ridge 10 5 2 56 3.294
6 Hyndman 11 6   55 3.235
7 Berlin 9 6 1 48.5 3.031
8 Forbes Road 10 7 1 52.5 2.916
9 McConnellsburg 7 10 1 37.5 2.080
10 Johnstown Christian 6 10   30 1.875
11 Salisbury 4 8 2 25 1.785
12 Windber 4 10 1 23.5 1.566
13 Rockwood 5 12   26 1.529
14 Southern Fulton 2 14 1 12.5 0.735
15 Everett 0 14 1 2.5 0.167
             
Final Rankings

<< Sports Reports | Brackets

 

COMPILED BY: David Koba
UPDATED: 10/29/2009