| DISTRICT FIVE "A" BOYS SOCCER RATINGS 2025 | ||||||
| Rank | School | Won | Lost | Tie | Points | Rating |
| 1 | Conemaugh Township** | 16 | 1 | 0 | 88 | 5.176 |
| 2 | McConnellsburg** | 18 | 0 | 0 | 90 | 5.000 |
| 3 | Fannett-Metal** | 14 | 4 | 0 | 70 | 3.889 |
| 4 | Everett** | 12 | 6 | 0 | 60 | 3.333 |
| 5 | Berlin** | 10 | 5 | 3 | 57.5 | 3.194 |
| 6 | Rockwood** | 10 | 7 | 0 | 50 | 2.941 |
| 7 | North Star** | 10 | 7 | 1 | 52.5 | 2.917 |
| 8 | Windber** | 8 | 10 | 0 | 40 | 2.222 |
| 9 | Southern Fulton** | 6 | 11 | 1 | 34.5 | 1.917 |
| 10 | Northern Bedford** | 3 | 14 | 1 | 21 | 1.105 |
| 11 | Forbes Road** | 0 | 18 | 0 | 0 | 0.000 |
| Rankings as of 10.17.2025 * Not Reporting ** Season Complete | ||||||
< Sports Reports COMPILED BY: James Foster