DISTRICT V GIRLS "AA" BASKETBALL RATINGS | |||||
RANK | TEAM | WON | LOST | POINTS | RATING |
1 | Berlin * | 14 | 4 | 115 | 6.389 |
2 | Northern Bedford * | 16 | 4 | 121 | 6.050 |
3 | Shade * | 13 | 7 | 92 | 4.600 |
4 | Conemaugh Twp. * | 10 | 8 | 72 | 4.000 |
5 | McConnellsburg * | 9 | 13 | 66 | 3.000 |
6 | Southern Fulton * | 8 | 12 | 59 | 2.950 |
7 | Rockwood * | 6 | 13 | 43 | 2.263 |
8 | Turkeyfoot * | 6 | 14 | 42 | 2.100 |
9 | Forbes Road * | 5 | 16 | 35 | 1.667 |
10 | Fannett Metal * | 1 | 21 | 7 | 0.318 |
* Season Complete |
<< Sports Reports | COMPILED BY: BROWN CUTCHALL
Jan 30, 2023