PIAA District 5

 

  DISTRICT V GIRLS "A" BASKETBALL RATINGS
RANK TEAM WON LOST POINTS RATING
1 Berlin * 15 2 122 7.176
2 Northern Bedford * 14 8 106 4.818
3 Southern Fulton * 12 8 92 4.600
4 Forbes Road * 12 8 87 4.350
5 Turkeyfoot * 11 9 77 3.850
6 Rockwood * 9 9 68 3.778
7 Conemaugh Twp. * 6 13 46 2.421
8 McConnellsburg * 6 14 44 2.200
9 Fannett Metal * 4 16 29 1.450
10 Shade * 0 18 0 0.000
  * Season Complete        

<< Sports Reports |    COMPILED BY: BROWN CUTCHALL

 02/17/2024

UPDATED: 02/17/2024