PIAA District 5 Sports Reports PIAA District 5 Sports Reports
  DISTRICT FIVE GIRLS "A" BASKETBALL  
RANK TEAM WON LOST POINTS RATING
1 Southern Fulton * 18 2 93 4.650
2 Tussey Mt. * 16 4 84 4.200
3 Shade * 16 6 80 3.636
4 Berlin *  14 6 71 3.550
5 Northern Bedford * 12 8 62 3.100
6 Fannett Metal * 11 9 59 2.950
7 Johnstown Christian *  11 9 55 2.750
8 Meyersdale * 11 11 55 2.500
9 Rockwood * 9 11 45 2.250
10 McConnellsburg * 8 12 42 2.100
11 Shanksville * 6 16 30 1.364
12 Hyndman * 3 17 15 0.750
13 Salisbury * 2 20 10 0.445
14 Forbes Road * 1 19 5 0.250
14 Turkeyfoot * 1 19 5 0.250
* Indicates season complete
  Final 2008-09

<< Sports Reports | Brackets COMPILED BY: BROWN CUTCHALL

UPDATED: 02/17/2009