News | Sports Reports | Past Champions |
Committee | Meetings & Minutes | Enrollment |
Athletic Directors | Links | Open Dates |
Home | District 5 Forms & Handbook |
PIAA DISTRICT 5/8 "AA" SOFTBALL RATINGS 2025 | |||||
Rank | School | Won | Lost | Points | Rating |
1 | C.R. | 6 | 2 | 56 | 7 |
2 | Everett | 9 | 2 | 67 | 6.09 |
3 | Wind. | 6 | 3 | 46 | 5.11 |
4 | N.S. | 4 | 2 | 29 | 4.83 |
5 | T.M. | 4 | 5 | 29 | 3.22 |
6 | McConn. | 1 | 8 | 7 | 0.77 |
7 | C.T. | 0 | 6 | 0 | 0 |
D-8* | Perry | 0 | 1 | 0 | 0 |
Rankings as of 4-21-25 * Not Reporting ** Season Complete |
<< Sports Reports | Brackets COMPILED BY: Craig Gindlesperger