News | Sports Reports | Past Champions |
Committee | Meetings & Minutes | Enrollment |
Athletic Directors | Links | Open Dates |
Home | District 5 Forms & Handbook |
DISTRICT 5 "A" BASEBALL RATINGS | |||||
RANK | TEAM | WON | LOST | POINTS | RATING |
1 | Southern Fulton | 12 | 0 | 94 | 7.833 |
2 | Fannett-Metal | 8 | 3 | 61 | 5.545 |
3 | Rockwood | 8 | 3 | 59 | 5.364 |
4 | Northern Bedford | 7 | 3 | 46 | 4.600 |
5 | Meyersdale | 6 | 5 | 46 | 4.182 |
6 | Turkeyfoot | 4 | 4 | 28 | 3.500 |
7 | Shanksville | 5 | 6 | 35 | 3.182 |
8 | Berlin | 2 | 7 | 15 | 1.667 |
9 | Forbes Road | 1 | 8 | 7 | 0.778 |
as of | 04/28/25 |
Compiled by: Eric Zeznanski