News | Sports Reports | Past Champions |
Committee | Meetings & Minutes | Enrollment |
Athletic Directors | Links | Open Dates |
Home | District 5 Forms & Handbook |
DISTRICT 5 "AA" BASEBALL RATINGS | |||||
RANK | TEAM | WON | LOST | POINTS | RATING |
1 | Conemaugh Twp * | 15 | 3 | 116 | 6.444 |
2 | Chestnut Ridge * | 11 | 9 | 94 | 4.700 |
3 | Windber * | 11 | 9 | 84 | 4.200 |
4 | McConnellsburg * | 11 | 9 | 81 | 4.050 |
5 | Tussey Mountain * | 10 | 10 | 73 | 3.650 |
6 | Everett * | 9 | 9 | 65 | 3.611 |
7 | North Star * | 3 | 13 | 21 | 1.313 |
* Indicates Season Complete |
Compiled by: Eric Zeznanski