News | Sports Reports | Past Champions |
Committee | Meetings & Minutes | Enrollment |
Athletic Directors | Links | Open Dates |
Home | District 5 Forms & Handbook |
DISTRICT 5 "AA" BASEBALL RATINGS | |||||
RANK | TEAM | WON | LOST | POINTS | RATING |
1 | Conemaugh Twp | 9 | 1 | 69 | 6.900 |
2 | McConnellsburg | 7 | 4 | 51 | 4.636 |
3 | Windber | 6 | 5 | 47 | 4.273 |
4 | Chestnut Ridge | 5 | 6 | 44 | 4.000 |
5 | Everett | 5 | 7 | 35 | 2.917 |
6 | Tussey Mountain | 4 | 7 | 30 | 2.727 |
7 | North Star | 2 | 6 | 14 | 1.750 |
* Indicates Season Complete | |||||
as of | 04/28/25 |
Compiled by: Eric Zeznanski