News | Sports Reports | Past Champions |
Committee | Meetings & Minutes | Enrollment |
Athletic Directors | Links | Open Dates |
Home | District 5 Forms & Handbook |
PIAA DISTRICT 5 "A" SOFTBALL RATINGS 2025 | |||||
Rank | School | Won | Lost | Points | Rating |
1 | Berlin** | 14 | 2 | 107 | 6.68 |
2 | Shade** | 12 | 5 | 88 | 5.18 |
3 | F.M.** | 12 | 6 | 89 | 4.94 |
4 | Mey.** | 10 | 6 | 76 | 4.75 |
5 | N.B. | 10 | 8 | 75 | 4.16 |
6 | S.F.** | 8 | 9 | 62 | 3.64 |
7 | Rock.** | 7 | 12 | 56 | 2.94 |
8 | T.F.** | 3 | 10 | 21 | 1.61 |
9 | F.R. | 1 | 15 | 7 | 0.430 |
**Season complete. |
<< Sports Reports | Brackets COMPILED BY: Craig Gindlesperger