News | Sports Reports | Past Champions |
Committee | Meetings & Minutes | Enrollment |
Athletic Directors | Links | Open Dates |
Home | District 5 Forms & Handbook |
PIAA DISTRICT 5/8 "AA" SOFTBALL RATINGS 2025 | |||||
Rank | School | Won | Lost | Points | Rating |
1 | C.R. | 7 | 4 | 65 | 5.9 |
2 | Everett | 11 | 3 | 81 | 5.78 |
3 | Wind. | 8 | 4 | 61 | 5.08 |
4 | T.M. | 5 | 6 | 37 | 3.36 |
5 | N.S. | 4 | 5 | 29 | 3.22 |
6 | McConn. | 1 | 10 | 7 | 0.63 |
7 | C.T. | 0 | 10 | 0 | 0 |
Perry | D-8* | 0 | 2 | 0 | 0 |
Rankings as of 4-28-25 * Not Reporting ** Season Complete |
<< Sports Reports | Brackets COMPILED BY: Craig Gindlesperger