News | Sports Reports | Past Champions |
Committee | Meetings & Minutes | Enrollment |
Athletic Directors | Links | Open Dates |
Home | District 5 Forms & Handbook |
DISTRICT 5 BOYS TENNIS RANKINGS | ||||||
Rank | School | Won | Lost | Tie | Points | Rating |
1 | Somerset Area** | 10 | 2 | 0 | 60 | 5.000 |
2 | Bedford** | 8 | 6 | 0 | 48 | 3.429 |
3 | Tussey Mountain** | 6 | 7 | 0 | 36 | 2.770 |
4 | Everett Area | 4 | 6 | 0 | 24 | 2.400 |
5 | Windber | 0 | 8 | 0 | 0 | 0.000 |
April 28, 2025 * Not Reporting ** Season Complete |
· Tuesday, April 29th & Wednesday, April 30th—Boys Team Tourney (top four qualify and higher seeds host)
Compiled by: Christina Ramsey