News Sports Reports Past Champions
Committee    Meetings & Minutes Enrollment
Athletic Directors Links Open Dates
Home District 5 Forms & Handbook  

 

  DISTRICT 5 "A" BASEBALL RATINGS
RANK TEAM WON LOST POINTS RATING
1 *Southern Fulton 19 1 145 7.250
2 *Conemaugh Twp 13 5 96 5.333
3 *Berlin 11 7 78 4.333
4 *Rockwood 9 7 63 3.938
5 *Fannett-Metal 9 11 68 3.400
6 *Shanksville 8 10 56 3.111
7 *Meyersdale 6 11 42 2.471
8 *Forbes Road 5 14 37 1.947
9 *Turkeyfoot 4 13 28 1.647
10 *Hope For Hyndman 0 8 0 0.000
* Indicates Season Complete 
as of 5/20/2023 Final

Compiled by: George Knisley