| News | Sports Reports | Past Champions |
| Committee | Meetings & Minutes | Enrollment |
| Athletic Directors | Links | Open Dates |
| Home | District 5 Forms & Handbook |
| DISTRICT 5 "A" BASEBALL RATINGS | ||||||
| RANK | TEAM | WON | LOST | TIE | POINTS | RATING |
| 1 | Southern Fulton | 11 | 1 | 86 | 7.167 | |
| 2 | Meyersdale | 11 | 1 | 80 | 6.667 | |
| 3 | Northern Bedford | 7 | 5 | 52 | 4.333 | |
| 4 | Berlin | 6 | 6 | 44 | 3.667 | |
| 5 | Shanksville | 6 | 6 | 42 | 3.500 | |
| 6 | Rockwood | 5 | 6 | 35 | 3.182 | |
| 7 | Fannett-Metal | 3 | 9 | 21 | 1.750 | |
| 8 | Forbes Road | 2 | 11 | 14 | 1.077 | |
| 9 | Turkeyfoot | 1 | 11 | 5 | 0.417 | |
| * Indicates Season Complete | ||||||
| as of | 04/27/26 | Top 6 automatic | ||||
Compiled by: Eric Zeznanski