| News | Sports Reports | Past Champions |
| Committee | Meetings & Minutes | Enrollment |
| Athletic Directors | Links | Open Dates |
| Home | District 5 Forms & Handbook |
| DISTRICT 5 "A" BASEBALL RATINGS | |||||
| RANK | TEAM | WON | LOST | POINTS | RATING |
| 1 | Southern Fulton * | 16 | 1 | 123 | 7.235 |
| 2 | Fannett-Metal * | 12 | 5 | 91 | 5.353 |
| 3 | Rockwood * | 13 | 5 | 96 | 5.333 |
| 4 | Northern Bedford * | 10 | 7 | 77 | 4.529 |
| 5 | Meyersdale * | 8 | 7 | 61 | 4.067 |
| 6 | Turkeyfoot * | 7 | 8 | 49 | 3.267 |
| 7 | Berlin * | 7 | 12 | 51 | 2.684 |
| 8 | Shanksville * | 6 | 11 | 42 | 2.471 |
| 9 | Forbes Road * | 1 | 16 | 7 | 0.412 |
| * Indicates Season Complete | |||||
Compiled by: Eric Zeznanski