| DISTRICT V "A" BASEBALL RATINGS | |||||
| Rank | School | Won | Lost | Points | Rating |
| 1 | Meyersdale | 16 | 1 | 82 | 4.824 |
| 2 | Tussey Mountain | 15 | 2 | 78 | 4.588 |
| 3 | Salisbury | 13 | 4 | 65 | 3.824 |
| 4 | Shade | 12 | 5 | 61 | 3.588 |
| 5 | Fannett-Metal | 13 | 7 | 68 | 3.400 |
| 6 | Northern Bedford | 12 | 7 | 64 | 3.368 |
| 7 | McConnellsburg | 10 | 9 | 51 | 2.684 |
| 8 | Southern Fulton | 9 | 9 | 46 | 2.556 |
| 9 | Hyndman | 7 | 10 | 37 | 2.176 |
| 10 | Shanksville | 6 | 9 | 30 | 2.000 |
| 11 | Conemaugh Twp | 6 | 12 | 30 | 1.667 |
| 12 | Rockwood | 4 | 11 | 20 | 1.333 |
| 13 | Forbes Road | 4 | 14 | 21 | 1.167 |
| 14 | Berlin | 3 | 11 | 15 | 1.071 |
| 15 | Turkeyfoot | 4 | 15 | 20 | 1.053 |
| As of 5/16 Final | |||||
<< Sports Reports | Brackets COMPILED BY: George Knisley
UPDATED: 05/17/2009