| News | Sports Reports | Past Champions |
| Committee | Meetings & Minutes | Enrollment |
| Athletic Directors | Links | Open Dates |
| Home | District 5 Forms & Handbook |
| DISTRICT 5 "AA" BASEBALL RATINGS | |||||
| RANK | TEAM | WON | LOST | POINTS | RATING |
| 1 | Conemaugh Twp* | 17 | 0 | 130 | 7.647 |
| 2 | Chestnut Ridge | 12 | 6 | 107 | 5.944 |
| 3 | Everett | 13 | 3 | 95 | 5.938 |
| 4 | McConnellsburg | 14 | 6 | 106 | 5.300 |
| 5 | Windber* | 14 | 6 | 105 | 5.250 |
| 6 | Tussey Mountain | 9 | 9 | 67 | 3.722 |
| 7 | North Star* | 9 | 11 | 64 | 3.200 |
| * Indicates Season Complete | |||||
| as of | 05/15/26 | Top 5 Automatic | |||
Compiled by: Eric Zeznanski