News | Sports Reports | Past Champions |
Committee | Meetings & Minutes | Enrollment |
Athletic Directors | Links | Open Dates |
Home | District 5 Forms & Handbook |
DISTRICT 5 "AA" BASEBALL RATINGS | |||||
RANK | TEAM | WON | LOST | POINTS | RATING |
1 | McConnellsburg | 17 | 3 | 130 | 6.500 |
2 | *North Star | 12 | 3 | 86 | 5.733 |
3 | *Northern Bedford | 12 | 8 | 90 | 4.500 |
4 | *Windber | 10 | 7 | 71 | 4.176 |
5 | *Everett | 10 | 10 | 79 | 3.950 |
6 | *Tussey Mountain | 9 | 11 | 66 | 3.300 |
* Indicates Season Complete | |||||
as of | May 20, 2023 Final |
Compiled by: George Knisley