News | Sports Reports | Past Champions |
Committee | Meetings & Minutes | Enrollment |
Athletic Directors | Links | Open Dates |
Home | District 5 Forms & Handbook |
DISTRICT 5 "AA" BASEBALL RATINGS | |||||
RANK | TEAM | WON | LOST | POINTS | RATING |
1 | Conemaugh Twp | 14 | 3 | 108 | 6.353 |
2 | Chestnut Ridge | 10 | 8 | 87 | 4.830 |
3 | McConnellsburg | 10 | 8 | 73 | 4.056 |
4 | Windber | 10 | 9 | 77 | 4.053 |
5 | Tussey Mountain | 9 | 9 | 66 | 3.667 |
6 | Everett | 8 | 9 | 58 | 3.412 |
7 | North Star | 3 | 12 | 21 | 1.400 |
* Indicates Season Complete | |||||
as of | 05/14/25 |
Compiled by: Eric Zeznanski